28814 Perdido Beach Blvd 404 T is a $700,000, 949 square foot, 2 bedroom, 2.5 bath home located in Orange Beach, AL.
Enjoy your own view of paradise in this beautifully updated, fourth-floor condo in Lei Lani Towers! Savor your morning cup of coffee on the private balcony, watching the sunrise stretch over the Gulf of Mexico. This condo also features a full kitchen, free WiFi, and granite countertops throughout. With this property , you will also have access to Lei Lani's shared amenities like the outdoor pools, indoor pool, tennis court, and beach access! https://www.vacasa.com/property-management?utm_source=realtor&utm_medium=print&utm_campaign=reprojections/#trusted
Above Grade Sqft | 949 |
Appliances | Cooktop Dishwasher Disposal Electric Range Microwave Refrigerator w/Ice Maker Washer/Dryer Stacked |
Interior Features | Living Room Group - Living/Dining Flooring - Tile Ceiling Fan(s) Internet WindowFeatures - Window Treatments |
Cooling Types | Central Electric (Cool) |
Heating Types | Heating - Central |
Parking Types | Parking Lot |
Exterior Features | AssociationFeeIncludes - Association Management AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Pest Control AssociationFeeIncludes - Reserve Funds AssociationFeeIncludes - Security AssociationFeeIncludes - Trash AssociationFeeIncludes - Water/Sewer Boat Facilities - Boat Dock Boat Facilities - Slip-1st Come 1st Served Boat Facilities - Water Available Boat Facilities - Water Depth (4 ft+) CommunityFeatures - BBQ Area CommunityFeatures - Covered Entry CommunityFeatures - Fishing CommunityFeatures - Gazebo CommunityFeatures - Pool - Indoor CommunityFeatures - Pool - Outdoor CommunityFeatures - Tennis Court(s) Electric - Total Electric ExteriorFeatures - Termite Contract PoolFeatures - Community SecurityFeatures - Smoke Detector(s) Utilities - Cable Available Utilities - Cable Connected |
Views | Direct Bay-Across Rd Direct Gulf Front |
Construction Types | ConstructionMaterials - Solid Masonry ConstructionMaterials - Steel Frame ConstructionMaterials - Stucco |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Living/Dining Level - Main Level Furnished - Furnished Levels - One PropertyCondition - Resale StructureType - Condo |
Year Built | 1984 |
HOA Fee | $497.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,186.00 |
County | baldwin |
Elementary School | orange beach elementary |
High School | orange beach high |
Neighborhood | Lei Lani Tower |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - Portfolio |
Based on information from the Baldwin County Association of Realtors, last updated 11/30/2023 at 11:04am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.