26615 Perdido Beach Blvd 7 D is a $525,000, 1,040 square foot, 2 bedroom, 2.0 bath home located in Orange Beach, AL.
Sunsets, boating, fishing, swimming? What are you waiting for? The prime location of Cotton Bayou has it all. This 2 bed 2 bath condo is the perfect primary or secondary home as well as a great investment. The location lets you enjoy a variety of water activities, shopping, and dining with the beautiful Gulf of Mexico across the street. The primary bedroom has barn doors adding extra charm to the room. The primary bathroom’s impressive walk-in tile shower and soaker tub have a spa-like feel. This condo is turn-key. Complex amenities include an outdoor pool, tiki bar, and tennis court. Cotton Bayou has first come first serve boat slips and a boat launch.
Above Grade Sqft | 1,040 |
Appliances | Dishwasher Disposal Dryer Electric Range Refrigerator w/Ice Maker Washer |
Interior Features | Living Room Group - Living/Dining Flooring - Tile Ceiling Fan(s) En-Suite Internet |
Cooling Types | Central Electric (Cool) |
Heating Types | Heating - Heat Pump |
Parking Types | Assigned |
Exterior Features | Boat Facilities - Boat Dock Boat Facilities - Boat Ramp Boat Facilities - Slip-1st Come 1st Served CommunityFeatures - BBQ Area CommunityFeatures - Condo 2-Bdrms in Complex CommunityFeatures - Condo 3-Bdrms in Complex CommunityFeatures - Fishing CommunityFeatures - Internet CommunityFeatures - Landscaping CommunityFeatures - Pool - Outdoor CommunityFeatures - Tennis Court(s) CommunityFeatures - Water Access-Deeded Electric - Baldwin EMC ExteriorFeatures - Storage PoolFeatures - Community SecurityFeatures - Smoke Detector(s) Utilities - Cable Connected |
Views | Indirect Bayou Side |
Construction Types | ConstructionMaterials - Wood Siding FoundationDetails - Pilings |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Living/Dining Level - Main Level Levels - One OccupantType - Owner PropertyCondition - Resale StructureType - Condo |
Year Built | 1986 |
HOA Fee | $475.00 |
HOA Fee Frequency | Monthly |
Taxes | $798.00 |
County | baldwin |
Elementary School | orange beach elementary |
High School | orange beach high |
Neighborhood | Cotton Bayou |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional |
Based on information from the Baldwin County Association of Realtors, last updated 11/28/2023 at 02:52pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.