22988 Perdido Beach Blvd 2001 is a $2,150,000, 2,090 square foot, 4 bedroom, 3.0 bath home located in Orange Beach, AL.
Absolutely Stunning Views From This Brand New West Corner Condo At Phoenix Gulf Tower. Unit 2001 Showcases Expansive Views Of The Gulf And Lake Shelby From Almost Every Room. It Has A Great Floorplan WIth 2,090 Sq Ft Of Living Space And 4 Bedroom 3 Full Baths. Large Bedrooms And Many Upgrades Including White Shaker Cabinets, Plank Flooring Throughout, And Tiled Back Splash. Phoenix Gulf Towers Offers The Best Amenity Package Of Any Building On The Gulf Coast, And Will Feature 2 Lazy Rivers, 2 Indoor Pools, And Much More.
Above Grade Sqft | 2,090 |
Appliances | Dishwasher Disposal Dryer Electric Range Ice Maker Microwave Refrigerator Washer |
Interior Features | Living Room Group - Living/Dining CommonWalls - Corner Unit CommonWalls - Other-See Remarks Flooring - Tile Internet |
Heating Types | Heating - Central Heating - Electric |
Parking Types | Covered |
Exterior Features | AssociationFeeIncludes - Association Management AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Pest Control AssociationFeeIncludes - Recreational Facilities AssociationFeeIncludes - Reserve Funds AssociationFeeIncludes - Security AssociationFeeIncludes - Taxes-Common Area AssociationFeeIncludes - Trash AssociationFeeIncludes - Water/Sewer Boat Facilities - None CommunityFeatures - BBQ Area CommunityFeatures - Common Lobby CommunityFeatures - Covered Entry CommunityFeatures - Fitness Center CommunityFeatures - Internet CommunityFeatures - Lazy River CommunityFeatures - Meeting Room CommunityFeatures - On-Site Management CommunityFeatures - Pool - Indoor CommunityFeatures - Pool - Kiddie CommunityFeatures - Pool - Outdoor DirectionFaces - South DirectionFaces - West Electric - Total Electric LotFeatures - Less than 1 acre PoolFeatures - Community SecurityFeatures - Smoke Detector(s) SpaFeatures - Community Utilities - Cable Connected |
Views | Direct Gulf Front Southern View Western View |
Roof | Built-Up |
Construction Types | ConstructionMaterials - P-I-P Reinforced Concrete ConstructionMaterials - Stucco |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Living/Dining Level - Main Level Furnished - Unfurnished Levels - One PropertyCondition - New Construction StructureType - Condo |
Year Built | 2023 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | baldwin |
Elementary School | orange beach elementary |
High School | orange beach high |
Neighborhood | Phoenix Gulf Towers |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional Possession - Other |
Based on information from the Baldwin County Association of Realtors, last updated 11/30/2023 at 11:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.