22705 Ridgewood Drive is a $314,950, 1,740 square foot, 3 bedroom, 2.0 bath home on a 0.34 acre lot located in Robertsdale, AL.
The well designed Milan plan offers a great use of space. The dining room can easily convert to a home office with French Doors. The open concept throughout the living room, breakfast area and kitchen makes this home perfect for entertaining. The kitchen highlights granite counter tops, Stainless Steel GE Appliances (electric range, microwave, dishwasher), large pantry, and plenty of cabinet and counter top space. The primary suite occupies the right wing of this home and comes complete with a full deluxe bathroom featuring an oversized soaking tub, separate shower with glass door, and dual vanity. More amenities: LVP in living room, hallways, kitchen, dining, and breakfast area, 9’ ceilings, 4-sided brick to ground construction, double garage with automatic door opener, manifold water system, home warranty and much more! Approx. date of completion September 2023.
Above Grade Sqft | 1,740 |
Appliances | Dishwasher Electric Range Microwave |
Interior Features | Living Room Group - Living Room DoorFeatures - Thermal Doors Flooring - Carpet Flooring - Vinyl Ceiling Fan(s) Split Bedroom Plan WindowFeatures - Double Pane Windows WindowFeatures - ENERGY STAR Qualified Windows |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Electric (Cool) SEER 14 |
Heating Types | Heating - Heat Pump |
Attribution Contact | Main: 251-473-8600 |
# Parking Spaces | 2 |
Parking Types | Attached Automatic Garage Door Double Garage |
Exterior Features | Boat Facilities - None CommunityFeatures - None Electric - Total Electric ExteriorFeatures - Termite Contract LotFeatures - Subdivision PatioAndPorchFeatures - Rear Porch SecurityFeatures - Carbon Monoxide Detector(s) SecurityFeatures - Smoke Detector(s) Utilities - Robertsdale Utilities |
Views | None/Not Applicable |
Roof | Composition Dimensional Ridge Vent |
Construction Types | ConstructionMaterials - Brick FoundationDetails - Slab |
Property Type | Residential |
Style | ArchitecturalStyle - Craftsman Levels - One OccupantType - Vacant PropertyCondition - New Construction |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $99.00 |
County | baldwin |
Elementary School | robertsdale elementary |
High School | robertsdale high |
Neighborhood | Ridgewood |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - USDA Loan ListingTerms - VA Loan Possession - Close Of Escrow |
Based on information from the Baldwin County Association of Realtors, last updated 11/30/2023 at 11:04am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.