18183 Quail Run is a $3,200,000, 7,000 square foot, 6 bedroom, 5.5 bath home located in Fairhope, AL.
Contemporary beauty on gorgeous Lakewood Golf Course across from the Grand Hotel in Point Clear. Completely updated, renovated and move in ready. White Oak custom flooring throughout that is a work of art. Master suite includes his and her areas with custom closets and private office. Chefs kitchen with a multitude of storage and pantry areas. Pool can be heated or cooled and includes spacious areas for entertaining plus a fireplace and cook station. Situated perfectly on the lake of the the areas best golf course. Point Clear awaits and this is the perfect opportunity and home.
Above Grade Sqft | 7,000 |
Appliances | Cooktop Dishwasher Disposal Double Oven Gas Range Ice Maker Microwave Refrigerator Wine Cooler |
Interior Features | Living Room Group - Living Room Flooring - Tile Flooring - Wood Ceiling Fan(s) High Ceilings Storage Vaulted Ceiling(s) Wet Bar |
# Fireplaces | 2 |
Fireplace Types | Living Room Outside |
Heating Types | Heating - Electric Heating - Natural Gas |
Attribution Contact | PHONE: 251-605-5109 |
# Parking Spaces | 2 |
Parking Types | Double Carport Golf Cart Garage |
Exterior Features | Boat Facilities - None CommunityFeatures - None ExteriorFeatures - Outdoor Shower ExteriorFeatures - Storage ExteriorFeatures - Termite Contract LotFeatures - Less than 1 acre PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Front Porch PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Porch-Open PatioAndPorchFeatures - Rear Porch PoolFeatures - In Ground Utilities - Fairhope Utilities Utilities - Water Heater-Tankless Utilities - Riviera Utilities |
Views | Direct Lake Front Golf Course View |
Roof | See Remarks |
Construction Types | ConstructionMaterials - Stucco ConstructionMaterials - Wood Frame FoundationDetails - Slab |
Water Source | Public Well |
Sewer | Public Sewer |
Property Type | Residential |
Style | ArchitecturalStyle - Contemporary Levels - One and One Half PropertyCondition - Resale |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $2,703.00 |
County | baldwin |
Elementary School | fairhope east elementary |
High School | fairhope high |
Neighborhood | Lakewood Club Estates |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional |
Based on information from the Baldwin County Association of Realtors, last updated 11/30/2023 at 09:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.