0 Wedgewood Drive is a $75,000 property on a 0.25 acre lot located in Gulf Shores, AL.
Great lot #58 on Golf Course in Islandwood sub.
Exterior Features | Boat Facilities - None Water Property Type - No Waterfront Miscellaneous Property Features - Restrictive Covenants - Yes |
Views | None |
Land Type | Less than 1 Acre Lot Type (Land) - Lot |
Water Source | Utilities - Water - City |
Sewer | Utilities - Sewage - City |
Property Type | Land |
Property Sub Type | Zoned |
Style Characteristics | For Sale |
HOA Fee | $400.00 |
Taxes | $294.00 |
County | baldwin |
Elementary School | gulf shores elementary |
High School | gulf shores |
Neighborhood | Island Wood |
Based on information from the Baldwin County Association of Realtors, last updated 04/13/2021 at 09:56pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.