0 Monroe Street is a $99,900 property on a 8.00 acre lot located in Robertsdale, AL.
Beautiful acreage in the center of Robertsdale with hardwood. Perfect for development, Zoned R2. 3 full City Blocks
Exterior Features | Boat Facilities - None Community Amenities - None Documents on File - Boundary Survey Water Property Type - No Waterfront Lot Description - Income Producing Potential - Yes Mineral Rights (Land) - Unknown Road Description (Land) - City Street |
Views | None |
Land Type | 5-10 Acres Zoning/Area - 2+ Family Residence Lot Type (Land) - Land |
Sewer | Utilities - Sewage - City Available |
Property Type | Land |
Property Sub Type | Land |
Style Characteristics | For Sale |
Style | Suitable Use (Land) - Other - See Remarks |
HOA Fee | $0.00 |
Taxes | $80.00 |
County | baldwin |
School District | robertsdale |
Elementary School | robertsdale elementary |
High School | robertsdale high |
Neighborhood | Robertsdale |
Based on information from the Baldwin County Association of Realtors, last updated 02/25/2021 at 05:59am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.